Size | Length (mm) | Finger Thickness (mm) | Palm Width (mm) | Palm Thickness (mm) | Weight (g) | Color | Thickness :Single wall (mm) | Qty/bx | Qty/cs |
S | 230±10 | ≥0.08 | 85±5 | ≥0.06 | 3.0±0.3 | Blue White IceBlue Purple | Finger:Min0.05(≥2.0 Mil) Palm:Min0.05(≥2.0 Mil) | 100 | 1000 |
M | 240±10 | 95±5 | 3.5±0.3 | ||||||
L | 240±10 | 105±5 | 4.0±0.3 | ||||||
XL | 240±10 | 110±5 | 4.5±0.3 |
Box | Size: 225mm*120mm*65mm | |||
Carton | Size:345mm*240mm*250mm | |||
Packaging | 100pcs/box 10boxes/carton | |||
Total | 1000pcs /N.W. 5KG/ G.W. 5.8KG | |||
Shelf Lif | 5 years | |||
Storage Instructions | Store in a ventilated, dark and dry place, away from fire and pollution | |||
Sea Freight | 1*20GP | 1,500,000pcs | 15,000boxes | 1,500cartons |
1*40HQ | 3,700,000pcs | 37,000boxes | 3,700cartons | |
Air Freight | 1*Pallet | 96,000pcs | 960boxes | 96cartons |
This browser does not support the video element.