Sizes | S / M / L / XL | |||
Colour | White | |||
Glove length | 9 inches/12 inches/16 inches |
Size | Length (mm) | Finger Thickness (mm) | Palm Width (mm) | Palm Thickness (mm) | Weight (g) | Color | Thickness :Single wall (mm) | Qty/bx | Qty/cs |
S | 300±10 | ≥0.16 | 85±5 | ≥0.12 | 6.0±3 | White | Finger : Min 0.1 (≥ 5.0 Mil) Palm : Min 0.1 (≥ 5.0 Mil) | 100 | 1000 |
M | 300±10 | 95±5 | 6.5±3 | ||||||
L | 300±10 | 105±5 | 7.0±3 | ||||||
XL | 300±10 | 110±5 | 7.5±3 |
Bag | Size: 400mm*370mm | |||
Carton | Size:350mm*240mm*240mm | |||
Packaging | 100pcs/bag 10bags/carton | |||
Total | 1000pcs /N.W. 5.5KG/ G.W. 5.9KG | |||
Shelf Lif | 5 years | |||
Storage Instructions | Store in a ventilated, dark and dry place, away from fire and pollution | |||
Sea Freight | 1*20GP | 1,500,000pcs | 15,000boxes | 1,500cartons |
1*40HQ | 3,700,000pcs | 37,000boxes | 3,700cartons | |
Air Freight | 1*Pallet | 96,000pcs | 960boxes | 96cartons |
This browser does not support the video element.